
Sisal Wheels

VN Machines Pvt. Ltd. is a well reputed company established in the year 2015. We are an eminent manufacturer and exporter of Automatic Buffing, & Grinding Machine and We are also develop special purpose machine Our high range, best quality and easily affordable varieties of machines are highly demand by their users.
| Model Name | 24×24 Series Buffing Machine |
|---|---|
| Voltage | 380V-50hz |
| Power Supply | 16.5 hp |
| Thickness | 1-80mm |
| Machine Dimenstion | L(1400)*W(1450)*H(1650) |
| Size of work table | 600x600mm |
| Operational approch | PLCÂ with 7 Inch HMI screen |
| Polishing Consumable | Hemp wheel, nylon wheel, cloth wheel and flap wheel |
| Buff Wheel Ply | 15mmX250mmX33mm |
| Spindle RPM | 1800r/min. |
| Table (Y Axis) | |
| Type movement | Oscilante |
| Mechanical parts | Linear Rod & Block |
| Sliding workbench | Rack with gear box |
| Torque of brushless motor | A/C 1hp |
| Speed | 150mm / second |
| Head / Spindle (x axis) | |
| Type movement | Pneumatic Up & Down |
| Mechanical parts | Iron cast Arm, Nylon Inner Hex bar |
| Power of brushes rotation motors | 15 HP |
| Rotation speed of buffing wheel | 1800 rpm |
| Vertical slider adjustable distance | 50mm |
| Max. Length of pack of buffing wheel | 600mm |
| Max. Size of buffing wheel (Diameter) | 250mm |
| Inside diameter of buffing wheel | Hex bar 32mm |
| Oscillation speed | Oscillation is in work table not in Spindle |
| Wear compensation system | Pneumatic |
| Spindle control to maintain constant pressure | Â Ampire control meter.Pressure will be controlled by Ampire control meter |
| Installation | 3 Phase power connection require |
| Fixture | Aluminium cast plate |
| Compound system | Solid compound system |

Sisal Wheels

Wax Liquid

Wax Bar

Flap Wheels

Non Woven Wheels

Sheet Metal Components

Square Bar & Pipe

Square Small Parts

Rectangle Bar & Pipe

Rectangle Small Parts

Mild Steel

Stainless Steel

Aluminium

Brass

Zinc

Copper





